Publisher's review of the book by Neil Solomon
Pleasant Grove, Utah: Woodland Publishing, 1998. 101 pages with bibliography
This book reports findings from Dr. Solomon's research of both scientific and anecdotal information about the noni fruit. In his research, he interviewed more than 40 doctors and other health professionals who had gathered data from over 8,000 patients who had used or were using Noni. The results, he claims, were impressive. According to his survey, Noni helped 78 percent of those who took it for one or more problems.
The study showed that noni appears to be safe for pregnant and nursing mothers. Noni can be taken with all medications. The survey showed no negative interactions. Rather in some cases noni permitted other medications to act more efficiently, allowing a decrease in the dosage of the medication. The following table reports the conditions helped by noni and the percentage of people who had results.
Health Condition | Number of Subject in Study | % Who Improved |
Cancer | 847 | 67% |
Heart disease | 1,058 | 80% |
Stroke | 983 | 58% |
Diabetes, Types 1 and 2 | 2,434 | 83% |
Energy | 7,931 | 91% |
Sexuality | 1,545 | 88% |
Muscle | 709 | 71% |
Obesity | 2,638 | 72% |
High blood pressure | 721 | 87% |
Smoking | 447 | 58% |
Arthritis | 673 | 80% |
Pain | 3,785 | 87% |
Depression | 781 | 77% |
Allergy | 851 | 85% |
Digestion | 1,509 | 89% |
Breathing | 2,727 | 78% |
Sleep | 1,148 | 72% |
Fuzzy thinking | 301 | 89% |
Well-being | 3,716 | 79% |
Mental acuity | 2,538 | 73% |
Kidney | 2,127 | 66% |
Stress | 3,273 | 71% |
0 comments:
Post a Comment